Sfoglia per Autore SANTONICO, MARCO
Medical diagnosis with electronic nose
2005-01-01 Di Natale, C.; Pennazza, G.; Martinelli, E.; Santonico, M; Macagnano, A.; Paolesse, R.; D’Amico, A.
Preliminary results on prostate health-state monitoring by mean of electronic nose and electronic tongue data fusion
2005-01-01 Damico, A.; DI NATALE, C.; Santonico, M.; Verrelli, G.; Pennazza, G; Martinelli, E.; Paolesse, R.; FINAZZI AGRÒ, E.; Miano, R.; Germani, S.; D'Amico, A.; Petta, F.
Advances in lung cancer detection by breath analysis with an electronic nose
2005-01-01 Pennazza, G; Santonico, M.; Bernabei, M.; Roscioni, C.; Martinelli, E.; Paolesse, R.; DI NATALE, C.; D'Amico, A.
Data analysis for chemical sensor arrays
2006-01-01 DI NATALE, C.; Martinelli, E.; Pennazza, G.; Orsini, A.; Santonico, M
An artificial olfactory system for space application
2006-01-01 Martinelli, E.; Zampetti, E.; Pantalei, S.; Pennazza, G; Santonico, M.; LO CASTRO, F.; Mazzone, E.; D'Amico, A.; Paolesse, R.; DI NATALE, C.
A hybrid sensor array based on optical and mass transducers
2006-01-01 DI NATALE, C.; Pennazza, G.; Santonico, M; Alimelli, A.; Paolesse, R.; Damico, A.; Filippini, D.; Lundstrom, I.
Sorting of apricots with computer screen photoassisted spectral reflectance analysis and electronic nose
2006-01-01 DI NATALE, C.; Filippini, D.; Pennazza, G.; Santonico, M; Paolesse, R.; Bellincontro, A.; Mencarelli, F.; Damico, A.; Lundstrom, I.
Characterization of strawberry aroma in the matrix cream with a GC-MS and Electronic Nose measurements
2006-01-01 Santonico, M.; Pittia, P.; Bernabei, M.; Pennazza, G; Martinelli, E.; D'Amico, A.; Paolesse, R.; Compagnone, D.; DI NATALE, C.
Design, fabrication and test of an electronic nose for the measure of air quality in the International Space Station
2006-01-01 Martinelli, E; Zampetti, E; Pantalei, S; Lo Castro, F; Mazzone, E; Pennazza, G; Santonico, M; Paolesse, R; Di Natale, C; D'Amico, C
Electronic nose and GC/MS characterization of aroma in natural matrices
2006-01-01 Santonico, M.; Pittia, P.; Pennazza, G; Bernabei, M.; Martinelli, E.; Paolesse, R.; Compagnone, D.; DI NATALE, C.; D'Amico, A.
Characterization of chocolate aroma with a QMB based gas sensors array
2007-01-01 Pennazza, G; Santonico, M.; Martinelli, E.; DI NATALE, C.; D'Amico, A.
Fish freshness detection by a computer screen photoassisted based gas sensor array
2007-01-01 Alimelli, Adriano; Pennazza, G; Santonico, Marco; Paolesse, Roberto; Filippini, Daniel; D'Amico, Arnaldo; Lundstrom, Ingernar; Di Natale, Corrado
Design and test of an Electronic Nose for monitoring the air quality in the International Space Station
2007-01-01 Martinelli, E; Zampetti, E; Pantalei, S; LO CASTRO, F; Santonico, M; Pennazza, G; Paolesse, R; Mascetti, G; Cotronei, V; Giannini, F; DI NATALE, C; D'Amico, A
Ubiquitous chemical sensing and optical imaging for ubiquitous environments
2007-01-01 DI NATALE, C.; Filippini, D.; Alimelli, A.; Pennazza, G; Santonico, M.; D'Amico, A.; Paolesse, R.; Lundstrom, I.
A preliminary study on the possibility to diagnose urinary tract cancers by an electronic nose
2007-01-01 Bernabei, M.; Pennazza, G.; Santonico, M; Corsi, C.; Roscioni, C.; Paolesse, R.; DI NATALE, C.; Damico, A.
Computer screen photo-assisted technology based artificial olfaction
2007-01-01 Pennazza, G; Santonico, M.; Paolesse, R.; Filippini, D.; D'Amico, A.; Lundstrom, I.; Di Natale, C.
Gas sensitivity of amino acids monolayers
2008-01-01 Martinelli, E.; Pennazza, G.; Santonico, M; D'Amico, A.; Natale, C. D.; Paolesse, R.; Monti, D.; Mascini, M.; Compagnone, D.
A preliminary study on the possibility to diagnose urinary tract cancers by an electronic nose
2008-01-01 Bernabei, M; Pennazza, G; Santonico, M; Corsi, C; Roscioni, C; Paolesse, R; Di Natale, C; D'Amico, A
Identification of melanoma with a gas sensor array
2008-01-01 D'Amico, A.; Bono, R.; Pennazza, G.; Santonico, M; Mantini, G.; Bernabei, M.; Zarlenga, M.; Roscioni, C.; Martinelli, E.; Paolesse, R.; Di Natale, C.
Application of a quartz microbalance based gas sensor array for the study of halitosis
2008-01-01 Pennazza, G; Marchetti, E; Santonico, M; Mantini, G; Mummolo, S; Marzo, G; Paolesse, R; Damico, A; DI NATALE, C
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Medical diagnosis with electronic nose | 1-gen-2005 | Di Natale, C.; Pennazza, G.; Martinelli, E.; Santonico, M; Macagnano, A.; Paolesse, R.; D’Amico, A. | |
| Preliminary results on prostate health-state monitoring by mean of electronic nose and electronic tongue data fusion | 1-gen-2005 | Damico, A.; DI NATALE, C.; Santonico, M.; Verrelli, G.; Pennazza, G; Martinelli, E.; Paolesse, R.; FINAZZI AGRÒ, E.; Miano, R.; Germani, S.; D'Amico, A.; Petta, F. | |
| Advances in lung cancer detection by breath analysis with an electronic nose | 1-gen-2005 | Pennazza, G; Santonico, M.; Bernabei, M.; Roscioni, C.; Martinelli, E.; Paolesse, R.; DI NATALE, C.; D'Amico, A. | |
| Data analysis for chemical sensor arrays | 1-gen-2006 | DI NATALE, C.; Martinelli, E.; Pennazza, G.; Orsini, A.; Santonico, M | |
| An artificial olfactory system for space application | 1-gen-2006 | Martinelli, E.; Zampetti, E.; Pantalei, S.; Pennazza, G; Santonico, M.; LO CASTRO, F.; Mazzone, E.; D'Amico, A.; Paolesse, R.; DI NATALE, C. | |
| A hybrid sensor array based on optical and mass transducers | 1-gen-2006 | DI NATALE, C.; Pennazza, G.; Santonico, M; Alimelli, A.; Paolesse, R.; Damico, A.; Filippini, D.; Lundstrom, I. | |
| Sorting of apricots with computer screen photoassisted spectral reflectance analysis and electronic nose | 1-gen-2006 | DI NATALE, C.; Filippini, D.; Pennazza, G.; Santonico, M; Paolesse, R.; Bellincontro, A.; Mencarelli, F.; Damico, A.; Lundstrom, I. | |
| Characterization of strawberry aroma in the matrix cream with a GC-MS and Electronic Nose measurements | 1-gen-2006 | Santonico, M.; Pittia, P.; Bernabei, M.; Pennazza, G; Martinelli, E.; D'Amico, A.; Paolesse, R.; Compagnone, D.; DI NATALE, C. | |
| Design, fabrication and test of an electronic nose for the measure of air quality in the International Space Station | 1-gen-2006 | Martinelli, E; Zampetti, E; Pantalei, S; Lo Castro, F; Mazzone, E; Pennazza, G; Santonico, M; Paolesse, R; Di Natale, C; D'Amico, C | |
| Electronic nose and GC/MS characterization of aroma in natural matrices | 1-gen-2006 | Santonico, M.; Pittia, P.; Pennazza, G; Bernabei, M.; Martinelli, E.; Paolesse, R.; Compagnone, D.; DI NATALE, C.; D'Amico, A. | |
| Characterization of chocolate aroma with a QMB based gas sensors array | 1-gen-2007 | Pennazza, G; Santonico, M.; Martinelli, E.; DI NATALE, C.; D'Amico, A. | |
| Fish freshness detection by a computer screen photoassisted based gas sensor array | 1-gen-2007 | Alimelli, Adriano; Pennazza, G; Santonico, Marco; Paolesse, Roberto; Filippini, Daniel; D'Amico, Arnaldo; Lundstrom, Ingernar; Di Natale, Corrado | |
| Design and test of an Electronic Nose for monitoring the air quality in the International Space Station | 1-gen-2007 | Martinelli, E; Zampetti, E; Pantalei, S; LO CASTRO, F; Santonico, M; Pennazza, G; Paolesse, R; Mascetti, G; Cotronei, V; Giannini, F; DI NATALE, C; D'Amico, A | |
| Ubiquitous chemical sensing and optical imaging for ubiquitous environments | 1-gen-2007 | DI NATALE, C.; Filippini, D.; Alimelli, A.; Pennazza, G; Santonico, M.; D'Amico, A.; Paolesse, R.; Lundstrom, I. | |
| A preliminary study on the possibility to diagnose urinary tract cancers by an electronic nose | 1-gen-2007 | Bernabei, M.; Pennazza, G.; Santonico, M; Corsi, C.; Roscioni, C.; Paolesse, R.; DI NATALE, C.; Damico, A. | |
| Computer screen photo-assisted technology based artificial olfaction | 1-gen-2007 | Pennazza, G; Santonico, M.; Paolesse, R.; Filippini, D.; D'Amico, A.; Lundstrom, I.; Di Natale, C. | |
| Gas sensitivity of amino acids monolayers | 1-gen-2008 | Martinelli, E.; Pennazza, G.; Santonico, M; D'Amico, A.; Natale, C. D.; Paolesse, R.; Monti, D.; Mascini, M.; Compagnone, D. | |
| A preliminary study on the possibility to diagnose urinary tract cancers by an electronic nose | 1-gen-2008 | Bernabei, M; Pennazza, G; Santonico, M; Corsi, C; Roscioni, C; Paolesse, R; Di Natale, C; D'Amico, A | |
| Identification of melanoma with a gas sensor array | 1-gen-2008 | D'Amico, A.; Bono, R.; Pennazza, G.; Santonico, M; Mantini, G.; Bernabei, M.; Zarlenga, M.; Roscioni, C.; Martinelli, E.; Paolesse, R.; Di Natale, C. | |
| Application of a quartz microbalance based gas sensor array for the study of halitosis | 1-gen-2008 | Pennazza, G; Marchetti, E; Santonico, M; Mantini, G; Mummolo, S; Marzo, G; Paolesse, R; Damico, A; DI NATALE, C |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile