Sfoglia per Autore
Adjuvant chemotherapy after primary treatments for cervical cancer: a critical point of view and review of the literature
2014-01-01 Angioli, R; Luvero, D; Aloisi, A; Capriglione, S; Gennari, P; Linciano, F; Destri, Ml; Scaletta, G; Montera, R; Plotti, F
Utility of tumor marker HE4 as prognostic factor in endometrial cancer: a single-center controlled study
2015-01-01 Capriglione, S; Plotti, F; Miranda, A; Ricciardi, R; Scaletta, G; Aloisi, A; Guzzo, F; Montera, R; Angioli, R
PROGNOSTIC FACTORS AND BYOCHEMISTRY IN PATIENTS WITH OVARIAN CANCER: A NEW CLINICAL MODEL OF PREDICTION
2015-01-01 Luvero, D; Plotti, F; Nardone, Cd; Terranova, C; Montera, R; Capriglione, S; Ricciardi, R; Aloisi, A; Miranda, A; Scaletta, G; Lopez, S; Angioli, R
A randomized controlled trial comparing four versus six courses of adjuvant platinum-based chemotherapy in locally advanced cervical cancer patients previously treated with neo-adjuvant chemotherapy plus radical surgery
2015-01-01 Angioli, R; Plotti, F; Aloisi, A; Scaletta, G; Capriglione, S; Luvero, D; Fiore, L; Terranova, C; Montera, R; Panici, Pb
Chemotherapy as adjuvant treatment for intermediate-high risk early-stage endometrial cancer a pilot study
2015-01-01 Aloisi, A; Plotti, F; Scaletta, G; Capriglione, S; Laraud, F; Miranda, A; Montera, R; Nardone, Cd; Terranova, C; Angioli, R
Quality of life in platinum-sensitive recurrent ovarian cancer: chemotherapy versus surgery plus chemotherapy
2015-01-01 Plotti, F; Scaletta, G; Aloisi, A; Luvero, D; Capriglione, S; Miranda, A; Montera, R; Nardone, Cd; Terranova, C; Angioli, R
Influence of pneumoperitoneum pressure on surgical field during robotic and laparoscopic surgery: a comparative study
2015-01-01 Angioli, R; Terranova, C; Plotti, F; Cafa, Ev; Gennari, P; Ricciardi, R; Aloisi, A; Miranda, A; Montera, R; Nardone, Cd
Learning curves of a resident surgeon performing transobturator tape procedures for stress urinary incontinence
2016-01-01 Montera, R; Plotti, F; Ricciardi, R; Miranda, A; Venturella, R; Zullo, F; Angioli, R
Total rectosigmoidectomy versus partial rectal resection in primary debulking surgery for advanced ovarian cancer
2016-01-01 Plotti, F; Montera, R; Aloisi, A; Scaletta, G; Capriglione, S; Luvero, D; Nardone, Cd; Basile, S; Panici, Pb; Angioli, R
Ten years of HPV vaccines: State of art and controversies
2016-01-01 Angioli, R; Lopez, S; Aloisi, A; Terranova, C; De Cicco, C; Scaletta, G; Capriglione, S; Miranda, A; Luvero, D; Ricciardi, R; Montera, R; Plotti, F
Role of paroxetine in the management of hot flashes in gynecological cancer survivors: Results of the first randomized single-center controlled trial
2016-01-01 Capriglione, S; Plotti, F; Montera, R; Luvero, D; Lopez, S; Scaletta, G; Aloisi, A; Serra, Gb; Angioli, R
Ovarian cancer recurrence and early detection: may HE4 play a key role in this open challenge? A systematic review of literature
2017-01-01 Capriglione, S; Luvero, D; Plotti, F; Terranova, C; Montera, R; Scaletta, G; Schirò, T; Rossini, G; Benedetti Panici, P; Angioli, R
The Role of HE4, a Novel Biomarker, in Predicting Optimal Cytoreduction After Neoadjuvant Chemotherapy in Advanced Ovarian Cancer
2017-01-01 Plotti, F; Scaletta, G; Capriglione, S; Montera, R; Luvero, D; Lopez, S; Gatti, A; De Cicco Nardone, C; Terranova, C; Angioli, R
The role of novel biomarker HE4 in the diagnosis, prognosis and follow-up of ovarian cancer: a systematic review
2017-01-01 Scaletta, G; Plotti, F; Luvero, D; Capriglione, S; Montera, R; Miranda, A; Lopez, S; Terranova, C; De Cicco Nardone, C; Angioli, R
Further insight into prognostic factors in endometrial cancer: the new serum biomarker HE4
2017-01-01 Capriglione, S; Plotti, F; Miranda, A; Lopez, S; Scaletta, G; Moncelli, M; Luvero, D; Nardone, Cd; Terranova, C; Montera, R; Angioli, R
Antiangiogenics and immunotherapies in cervical cancer: an update and future's view
2017-01-01 Luvero, D; Plotti, F; Lopez, S; Scaletta, G; Capriglione, S; Montera, R; Antonelli, G; Ciuffreda, S; Carassiti, R; Oliveti, A; Angioli, R
Validation of REM score to predict endometrial cancer in patients with ultrasound endometrial abnormalities: results of a new independent dataset
2017-01-01 Plotti, F; Capriglione, S; Terranova, C; Montera, R; Scaletta, G; Lopez, S; Luvero, D; Gianina, A; Aloisi, A; Panici, Pb; Angioli, R
METODO PER LA DETERMINAZIONE DI UN INDICE PREDITTIVO DEL RISCHIO DI TUMORE DELL’ENDOMETRIO
2018-01-01 Angioli, R; Plotti, F; Capriglione, S; Terranova, C; DE CICCO, C; Montera, R; Luvero, D
Hormone replacement therapy in cancer survivors: Utopia?
2018-01-01 Angioli, R; Luvero, D; Armento, G; Capriglione, S; Plotti, F; Scaletta, G; Lopez, S; Montera, R; Gatti, A; Serra, Gb; Benedetti Panici, P; Terranova, C
Anterior colporrhaphy plus inside-out tension-free vaginal tape for associated stress urinary incontinence and cystocele: 10-year follow up results
2018-01-01 Montera, R; Miranda, A; Plotti, F; Terranova, C; Luvero, D; Capriglione, S; Scaletta, G; Zullo, Ma; Buscarini, M; Lopez, S; Gatti, A; Schirò, T; De Cicco Nardone, C; Angioli, R.
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Adjuvant chemotherapy after primary treatments for cervical cancer: a critical point of view and review of the literature | 1-gen-2014 | Angioli, R; Luvero, D; Aloisi, A; Capriglione, S; Gennari, P; Linciano, F; Destri, Ml; Scaletta, G; Montera, R; Plotti, F | |
| Utility of tumor marker HE4 as prognostic factor in endometrial cancer: a single-center controlled study | 1-gen-2015 | Capriglione, S; Plotti, F; Miranda, A; Ricciardi, R; Scaletta, G; Aloisi, A; Guzzo, F; Montera, R; Angioli, R | |
| PROGNOSTIC FACTORS AND BYOCHEMISTRY IN PATIENTS WITH OVARIAN CANCER: A NEW CLINICAL MODEL OF PREDICTION | 1-gen-2015 | Luvero, D; Plotti, F; Nardone, Cd; Terranova, C; Montera, R; Capriglione, S; Ricciardi, R; Aloisi, A; Miranda, A; Scaletta, G; Lopez, S; Angioli, R | |
| A randomized controlled trial comparing four versus six courses of adjuvant platinum-based chemotherapy in locally advanced cervical cancer patients previously treated with neo-adjuvant chemotherapy plus radical surgery | 1-gen-2015 | Angioli, R; Plotti, F; Aloisi, A; Scaletta, G; Capriglione, S; Luvero, D; Fiore, L; Terranova, C; Montera, R; Panici, Pb | |
| Chemotherapy as adjuvant treatment for intermediate-high risk early-stage endometrial cancer a pilot study | 1-gen-2015 | Aloisi, A; Plotti, F; Scaletta, G; Capriglione, S; Laraud, F; Miranda, A; Montera, R; Nardone, Cd; Terranova, C; Angioli, R | |
| Quality of life in platinum-sensitive recurrent ovarian cancer: chemotherapy versus surgery plus chemotherapy | 1-gen-2015 | Plotti, F; Scaletta, G; Aloisi, A; Luvero, D; Capriglione, S; Miranda, A; Montera, R; Nardone, Cd; Terranova, C; Angioli, R | |
| Influence of pneumoperitoneum pressure on surgical field during robotic and laparoscopic surgery: a comparative study | 1-gen-2015 | Angioli, R; Terranova, C; Plotti, F; Cafa, Ev; Gennari, P; Ricciardi, R; Aloisi, A; Miranda, A; Montera, R; Nardone, Cd | |
| Learning curves of a resident surgeon performing transobturator tape procedures for stress urinary incontinence | 1-gen-2016 | Montera, R; Plotti, F; Ricciardi, R; Miranda, A; Venturella, R; Zullo, F; Angioli, R | |
| Total rectosigmoidectomy versus partial rectal resection in primary debulking surgery for advanced ovarian cancer | 1-gen-2016 | Plotti, F; Montera, R; Aloisi, A; Scaletta, G; Capriglione, S; Luvero, D; Nardone, Cd; Basile, S; Panici, Pb; Angioli, R | |
| Ten years of HPV vaccines: State of art and controversies | 1-gen-2016 | Angioli, R; Lopez, S; Aloisi, A; Terranova, C; De Cicco, C; Scaletta, G; Capriglione, S; Miranda, A; Luvero, D; Ricciardi, R; Montera, R; Plotti, F | |
| Role of paroxetine in the management of hot flashes in gynecological cancer survivors: Results of the first randomized single-center controlled trial | 1-gen-2016 | Capriglione, S; Plotti, F; Montera, R; Luvero, D; Lopez, S; Scaletta, G; Aloisi, A; Serra, Gb; Angioli, R | |
| Ovarian cancer recurrence and early detection: may HE4 play a key role in this open challenge? A systematic review of literature | 1-gen-2017 | Capriglione, S; Luvero, D; Plotti, F; Terranova, C; Montera, R; Scaletta, G; Schirò, T; Rossini, G; Benedetti Panici, P; Angioli, R | |
| The Role of HE4, a Novel Biomarker, in Predicting Optimal Cytoreduction After Neoadjuvant Chemotherapy in Advanced Ovarian Cancer | 1-gen-2017 | Plotti, F; Scaletta, G; Capriglione, S; Montera, R; Luvero, D; Lopez, S; Gatti, A; De Cicco Nardone, C; Terranova, C; Angioli, R | |
| The role of novel biomarker HE4 in the diagnosis, prognosis and follow-up of ovarian cancer: a systematic review | 1-gen-2017 | Scaletta, G; Plotti, F; Luvero, D; Capriglione, S; Montera, R; Miranda, A; Lopez, S; Terranova, C; De Cicco Nardone, C; Angioli, R | |
| Further insight into prognostic factors in endometrial cancer: the new serum biomarker HE4 | 1-gen-2017 | Capriglione, S; Plotti, F; Miranda, A; Lopez, S; Scaletta, G; Moncelli, M; Luvero, D; Nardone, Cd; Terranova, C; Montera, R; Angioli, R | |
| Antiangiogenics and immunotherapies in cervical cancer: an update and future's view | 1-gen-2017 | Luvero, D; Plotti, F; Lopez, S; Scaletta, G; Capriglione, S; Montera, R; Antonelli, G; Ciuffreda, S; Carassiti, R; Oliveti, A; Angioli, R | |
| Validation of REM score to predict endometrial cancer in patients with ultrasound endometrial abnormalities: results of a new independent dataset | 1-gen-2017 | Plotti, F; Capriglione, S; Terranova, C; Montera, R; Scaletta, G; Lopez, S; Luvero, D; Gianina, A; Aloisi, A; Panici, Pb; Angioli, R | |
| METODO PER LA DETERMINAZIONE DI UN INDICE PREDITTIVO DEL RISCHIO DI TUMORE DELL’ENDOMETRIO | 1-gen-2018 | Angioli, R; Plotti, F; Capriglione, S; Terranova, C; DE CICCO, C; Montera, R; Luvero, D | |
| Hormone replacement therapy in cancer survivors: Utopia? | 1-gen-2018 | Angioli, R; Luvero, D; Armento, G; Capriglione, S; Plotti, F; Scaletta, G; Lopez, S; Montera, R; Gatti, A; Serra, Gb; Benedetti Panici, P; Terranova, C | |
| Anterior colporrhaphy plus inside-out tension-free vaginal tape for associated stress urinary incontinence and cystocele: 10-year follow up results | 1-gen-2018 | Montera, R; Miranda, A; Plotti, F; Terranova, C; Luvero, D; Capriglione, S; Scaletta, G; Zullo, Ma; Buscarini, M; Lopez, S; Gatti, A; Schirò, T; De Cicco Nardone, C; Angioli, R. |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile