Sfoglia per Titolo
High-order electromagnetic modeling of shortwave inductive diathermy effects
2009-01-01 Parise, M; Cristina, S
High-Performance Liquid Chromatography: An Estabilished Separation Technique in Food Chemistry
2015-01-01 Fanali, C; Dugo, P; Hernandez-Borges, J; Mondello, L; Aturki, Z; Fanali, S
High-pressure physiological saline isotonic solution administration enhances brain NGF and NGF-receptors expression
2015-01-01 Salvinelli, F; Frari, V; Rocco, Ml; D'Eramo, A; Salvinelli, E; Salvinelli, B; Aloe, L
High-resolution chest CT angiography of patients with COVID-19 pneumonia: A longitudinal prospective study
2021-01-01 Quattrocchi, Carlo C.; Mallio, Carlo A.; Stortoni, Ludovica; D’Alessio, Pasquale; Galdino, Isidoro; Mattei, Alessia; Gallì, Benedetta; Giorgio, Elda Di; Donatiello, Maria Grazia; Agro', Felice E
High-resolution Manometry Determinants of Refractoriness of Reflux Symptoms to Proton Pump Inhibitor Therapy
2020-01-01 Ribolsi, M; Savarino, E; Rogers, B; Rengarajan, A; Coletta, M; Ghisa, M; Cicala, M; Gyawali, Cp
High-resolution Manometry Findings During Solid Swallows Correlate With Delayed Reflux Clearance and Acid Exposure Time in Non-erosive Reflux Disease Patients
2019-01-01 Biasutto, D.; Giordano, A.; Balestrieri, P.; Cicala, M.; Ribolsi, M.
High-Resolution Molecular Epidemiology and Evolutionary History of HIV-1 Subtypes in Albania
2008-01-01 Salemi, M; DE OLIVEIRA, T; Ciccozzi, M; Rezza, G; Goodenow, Mm
High-risk carotid plaque features may be more accurate predictors of ipsilateral ischemic stroke risk than the degree of carotid artery stenosis
2025-01-01 Paraskevas, Kosmas I; Saba, Luca; Perler, Bruce A; Aburahma, Ali; Sultan, Sherif; Meschia, James F; Lal, Brajesh K; Lyden, Sean P; Malas, Mahmoud B; Erben, Young M; Mansilha, Armando; Gargiuilo, Mauro; Faggioli, Gianluca; Pini, Rodolfo; White, Christopher J; Abularrage, Christopher J; Spinelli, Francesco; Blecha, Matthew; Dardik, Alan; Myrcha, Piotr; Lanza, Gaetano; Spinetti, Gaia; Menyhei, Gabor; Bruno, Antonino; Ringleb, Peter Arthur; Reiff, Tilman; Stilo, Francesco; Mikhailidis, Dimitri P; Gray, William A; Jawien, Arkadiusz; D'Oria, Mario; Svetlikov, Alexei; Silvestrini, Mauro; Poredos, Pavel; Fernandes E Fernandes, Jose; Di Lazzaro, Vincenzo; Eldrup-Jorgensen, Jens; Gurevich, Victor; Liapis, Christos D; Stone, David H; Schneider, Peter A; Gallitto, Enrico; Dermody, Meghan; Vacirca, Andrea; Sawicka, Agnieszka; Sufali, Gemmi; Mackevicius, Arturas; Baltrunas, Tomas; Kashyap, Vikram S; Zeebregts, Clark J; Musialek, Piotr; Setacci, Carlo; Schermerhorn, Marc L; Lip, Gregory Y; Nicolaides, Andrew N; Chaturvedi, Seemant
High-risk HPV-positive and -negative high-grade cervical dysplasia: Analysis of 5-year outcomes
2021-01-01 Bogani, Giorgio; Sopracordevole, Francesco; Di Donato, Violante; Ciavattini, Andrea; Ghelardi, Alessandro; Lopez, Salvatore; Simoncini, Tommaso; Plotti, Francesco; Casarin, Jvan; Serati, Maurizio; Pinelli, Ciro; Valenti, Gaetano; Bergamini, Alice; Gardella, Barbara; Dell'Acqua, Andrea; Monti, Ermelinda; Vercellini, Paolo; Fischetti, Margherita; D'Ippolito, Giovanni; Aguzzoli, Lorenzo; Mandato, Vincenzo D; Carunchio, Paola; Carlinfante, Gabriele; Giannella, Luca; Scaffa, Cono; Falcone, Francesca; Borghi, Chiara; Ditto, Antonino; Malzoni, Mario; Giannini, Andrea; Salerno, Maria Giovanna; Liberale, Viola; Contino, Biagio; Donfrancesco, Cristina; Desiato, Michele; Perrone, Anna Myriam; Dondi, Giulia; De Iaco, Pierandrea; Chiappa, Valentina; Ferrero, Simone; Sarpietro, Giuseppe; Matarazzo, Maria G; Cianci, Antonio; Bosio, Sara; Ruisi, Simona; Guerrisi, Rocco; Brusadelli, Claudia; Mosca, Lavinia; Lagana', Antonio Simone; Tinelli, Raffaele; Signorelli, Mauro; De Vincenzo, Rosa; Zannoni, Gian Franco; Ferrandina, Gabriella; Lovati, Sara; Petrillo, Marco; Dessole, Salvatore; Carlea, Annunziata; Zullo, Fulvio; Angioli, Roberto; Greggi, Stefano; Spinillo, Arsenio; Ghezzi, Fabio; Colacurci, Nicola; Muzii, Ludovico; Benedetti Panici, Pierluigi; Scambia, Giovanni; Raspagliesi, Francesco
High-speed Intrusion Detection in Support of Critical Infrastructure Protection
2006-01-01 D'Antonio, S.; Oliviero, F; Setola, R
High-temperature chloride-carbonate phase change material: Thermal performances and modelling of a packed bed storage system for concentrating solar power plants
2021-01-01 Sau, G. S.; Tripi, V.; Tizzoni, A. C.; Liberatore, R.; Mansi, E.; Spadoni, A.; Corsaro, N.; Capocelli, M.; Delise, T.; Della Libera, A.
Higher Accuracy and Better Clinical Outcomes in Navigated Thoraco-Lumbar Pedicle Screw Fixation Versus Conventional Techniques : A Systematic Review and Meta-Analysis
2024-01-01 Papalia, Giuseppe F; Vadalà, Gianluca; Russo, Fabrizio; Marcello, Gianmarco; Nardi, Niccolò; Papalia, Rocco; Denaro, Vincenzo
Higher fasting plasma glucose levels within the normoglycaemic range and rotator cuff tears
2009-01-01 Longo, Ug; Franceschi, F; Ruzzini, L; Spiezia, F; Maffulli, N; Denaro, V
Higher preoperative left atrial volume index predicts lack of mitral regurgitation improvement after transcatheter aortic valve replacement
2020-01-01 Dominici, C; Salsano, A; Nenna, A; Spadaccio, C; Barbato, R; Mariscalco, G; Santini, F; Bashir, M; El-Dean, Z; Chello, M
Higher serum concentrations of TGFB1 in patients with type 1 diabetes than in patients with type 2 diabetes or latent autoimmune diabetes in adults
2013-01-01 Thi Minh Nguyet, Pham; Volker, Burkart; Moahmmed, I Hawa; Michael Werner, Scherbaum; Pozzilli, P; R., Buzzetti; Rd, Leslie; N., Schloot; Action Lada Study, Group
Higher ventricular rate during atrial fibrillation relates to increased cerebral hypoperfusions and hypertensive events
2019-01-01 Saglietto, Andrea; Scarsoglio, Stefania; Ridolfi, Luca; Gaita, Fiorenzo; Anselmino, Matteo
Higher-order thermal modeling and computational analysis of laser ablation in anisotropic cardiac tissue
2025-01-01 Bianconi, Federica; Leoni, Massimiliano; Petras, Argyrios; Schena, Emiliano; Gerardo-Giorda, Luca; Gizzi, Alessio
Highlights in Diabetologia 2007 - Ultimi aggiornmenti in diabetologia 2007
2007-01-01 Pozzilli, P; Moretti, C
A highly accurate analytical solution for the surface fields of a short vertical wire antenna lying on a multilayer ground
2018-01-01 Parise, M
The Hikikomori Phenomenon of Social Withdrawal: An Emerging Condition Involving Youth's Mental Health and Social Participation.
2020-01-01 Ferrara, P; Franceschini, G; Corsello, G; Mestrovic, J; Giardino, I; Sacco, M; Vural, M; Pettoello-Mantovani, M; Pop, Tl.
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| High-order electromagnetic modeling of shortwave inductive diathermy effects | 1-gen-2009 | Parise, M; Cristina, S | |
| High-Performance Liquid Chromatography: An Estabilished Separation Technique in Food Chemistry | 1-gen-2015 | Fanali, C; Dugo, P; Hernandez-Borges, J; Mondello, L; Aturki, Z; Fanali, S | |
| High-pressure physiological saline isotonic solution administration enhances brain NGF and NGF-receptors expression | 1-gen-2015 | Salvinelli, F; Frari, V; Rocco, Ml; D'Eramo, A; Salvinelli, E; Salvinelli, B; Aloe, L | |
| High-resolution chest CT angiography of patients with COVID-19 pneumonia: A longitudinal prospective study | 1-gen-2021 | Quattrocchi, Carlo C.; Mallio, Carlo A.; Stortoni, Ludovica; D’Alessio, Pasquale; Galdino, Isidoro; Mattei, Alessia; Gallì, Benedetta; Giorgio, Elda Di; Donatiello, Maria Grazia; Agro', Felice E | |
| High-resolution Manometry Determinants of Refractoriness of Reflux Symptoms to Proton Pump Inhibitor Therapy | 1-gen-2020 | Ribolsi, M; Savarino, E; Rogers, B; Rengarajan, A; Coletta, M; Ghisa, M; Cicala, M; Gyawali, Cp | |
| High-resolution Manometry Findings During Solid Swallows Correlate With Delayed Reflux Clearance and Acid Exposure Time in Non-erosive Reflux Disease Patients | 1-gen-2019 | Biasutto, D.; Giordano, A.; Balestrieri, P.; Cicala, M.; Ribolsi, M. | |
| High-Resolution Molecular Epidemiology and Evolutionary History of HIV-1 Subtypes in Albania | 1-gen-2008 | Salemi, M; DE OLIVEIRA, T; Ciccozzi, M; Rezza, G; Goodenow, Mm | |
| High-risk carotid plaque features may be more accurate predictors of ipsilateral ischemic stroke risk than the degree of carotid artery stenosis | 1-gen-2025 | Paraskevas, Kosmas I; Saba, Luca; Perler, Bruce A; Aburahma, Ali; Sultan, Sherif; Meschia, James F; Lal, Brajesh K; Lyden, Sean P; Malas, Mahmoud B; Erben, Young M; Mansilha, Armando; Gargiuilo, Mauro; Faggioli, Gianluca; Pini, Rodolfo; White, Christopher J; Abularrage, Christopher J; Spinelli, Francesco; Blecha, Matthew; Dardik, Alan; Myrcha, Piotr; Lanza, Gaetano; Spinetti, Gaia; Menyhei, Gabor; Bruno, Antonino; Ringleb, Peter Arthur; Reiff, Tilman; Stilo, Francesco; Mikhailidis, Dimitri P; Gray, William A; Jawien, Arkadiusz; D'Oria, Mario; Svetlikov, Alexei; Silvestrini, Mauro; Poredos, Pavel; Fernandes E Fernandes, Jose; Di Lazzaro, Vincenzo; Eldrup-Jorgensen, Jens; Gurevich, Victor; Liapis, Christos D; Stone, David H; Schneider, Peter A; Gallitto, Enrico; Dermody, Meghan; Vacirca, Andrea; Sawicka, Agnieszka; Sufali, Gemmi; Mackevicius, Arturas; Baltrunas, Tomas; Kashyap, Vikram S; Zeebregts, Clark J; Musialek, Piotr; Setacci, Carlo; Schermerhorn, Marc L; Lip, Gregory Y; Nicolaides, Andrew N; Chaturvedi, Seemant | |
| High-risk HPV-positive and -negative high-grade cervical dysplasia: Analysis of 5-year outcomes | 1-gen-2021 | Bogani, Giorgio; Sopracordevole, Francesco; Di Donato, Violante; Ciavattini, Andrea; Ghelardi, Alessandro; Lopez, Salvatore; Simoncini, Tommaso; Plotti, Francesco; Casarin, Jvan; Serati, Maurizio; Pinelli, Ciro; Valenti, Gaetano; Bergamini, Alice; Gardella, Barbara; Dell'Acqua, Andrea; Monti, Ermelinda; Vercellini, Paolo; Fischetti, Margherita; D'Ippolito, Giovanni; Aguzzoli, Lorenzo; Mandato, Vincenzo D; Carunchio, Paola; Carlinfante, Gabriele; Giannella, Luca; Scaffa, Cono; Falcone, Francesca; Borghi, Chiara; Ditto, Antonino; Malzoni, Mario; Giannini, Andrea; Salerno, Maria Giovanna; Liberale, Viola; Contino, Biagio; Donfrancesco, Cristina; Desiato, Michele; Perrone, Anna Myriam; Dondi, Giulia; De Iaco, Pierandrea; Chiappa, Valentina; Ferrero, Simone; Sarpietro, Giuseppe; Matarazzo, Maria G; Cianci, Antonio; Bosio, Sara; Ruisi, Simona; Guerrisi, Rocco; Brusadelli, Claudia; Mosca, Lavinia; Lagana', Antonio Simone; Tinelli, Raffaele; Signorelli, Mauro; De Vincenzo, Rosa; Zannoni, Gian Franco; Ferrandina, Gabriella; Lovati, Sara; Petrillo, Marco; Dessole, Salvatore; Carlea, Annunziata; Zullo, Fulvio; Angioli, Roberto; Greggi, Stefano; Spinillo, Arsenio; Ghezzi, Fabio; Colacurci, Nicola; Muzii, Ludovico; Benedetti Panici, Pierluigi; Scambia, Giovanni; Raspagliesi, Francesco | |
| High-speed Intrusion Detection in Support of Critical Infrastructure Protection | 1-gen-2006 | D'Antonio, S.; Oliviero, F; Setola, R | |
| High-temperature chloride-carbonate phase change material: Thermal performances and modelling of a packed bed storage system for concentrating solar power plants | 1-gen-2021 | Sau, G. S.; Tripi, V.; Tizzoni, A. C.; Liberatore, R.; Mansi, E.; Spadoni, A.; Corsaro, N.; Capocelli, M.; Delise, T.; Della Libera, A. | |
| Higher Accuracy and Better Clinical Outcomes in Navigated Thoraco-Lumbar Pedicle Screw Fixation Versus Conventional Techniques : A Systematic Review and Meta-Analysis | 1-gen-2024 | Papalia, Giuseppe F; Vadalà, Gianluca; Russo, Fabrizio; Marcello, Gianmarco; Nardi, Niccolò; Papalia, Rocco; Denaro, Vincenzo | |
| Higher fasting plasma glucose levels within the normoglycaemic range and rotator cuff tears | 1-gen-2009 | Longo, Ug; Franceschi, F; Ruzzini, L; Spiezia, F; Maffulli, N; Denaro, V | |
| Higher preoperative left atrial volume index predicts lack of mitral regurgitation improvement after transcatheter aortic valve replacement | 1-gen-2020 | Dominici, C; Salsano, A; Nenna, A; Spadaccio, C; Barbato, R; Mariscalco, G; Santini, F; Bashir, M; El-Dean, Z; Chello, M | |
| Higher serum concentrations of TGFB1 in patients with type 1 diabetes than in patients with type 2 diabetes or latent autoimmune diabetes in adults | 1-gen-2013 | Thi Minh Nguyet, Pham; Volker, Burkart; Moahmmed, I Hawa; Michael Werner, Scherbaum; Pozzilli, P; R., Buzzetti; Rd, Leslie; N., Schloot; Action Lada Study, Group | |
| Higher ventricular rate during atrial fibrillation relates to increased cerebral hypoperfusions and hypertensive events | 1-gen-2019 | Saglietto, Andrea; Scarsoglio, Stefania; Ridolfi, Luca; Gaita, Fiorenzo; Anselmino, Matteo | |
| Higher-order thermal modeling and computational analysis of laser ablation in anisotropic cardiac tissue | 1-gen-2025 | Bianconi, Federica; Leoni, Massimiliano; Petras, Argyrios; Schena, Emiliano; Gerardo-Giorda, Luca; Gizzi, Alessio | |
| Highlights in Diabetologia 2007 - Ultimi aggiornmenti in diabetologia 2007 | 1-gen-2007 | Pozzilli, P; Moretti, C | |
| A highly accurate analytical solution for the surface fields of a short vertical wire antenna lying on a multilayer ground | 1-gen-2018 | Parise, M | |
| The Hikikomori Phenomenon of Social Withdrawal: An Emerging Condition Involving Youth's Mental Health and Social Participation. | 1-gen-2020 | Ferrara, P; Franceschini, G; Corsello, G; Mestrovic, J; Giardino, I; Sacco, M; Vural, M; Pettoello-Mantovani, M; Pop, Tl. |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile