Sfoglia per Autore
Cryoablation of lung malignancies recurring close to surgical clips following surgery: report of three cases
2015-01-01 Grasso, Rf; Luppi, G; Cazzato, R L; Del Vescovo, R; Giurazza, F; Mercurio, S; Faiella, E; Beomonte Zobel, B
EUS-Guided Nd:YAG Laser Ablation of Locally Advanced Pancreatic Adenocarcinoma: Feasibility and Safety Study
2016-01-01 Di Matteo, F M; Saccomandi, P; Pandolfi, M; Schena, E; Mariniello, A; Rea, R; Picconi, F; Faiella, E; Pizzicannella, M; Silvestri, S; Costamagna, G
Percutaneous radiofrequency ablation of a bleeding pseudoaneurysm during CT-guided renal cancer treatment. A case report
2016-01-01 Faiella, E; Frauenfelder, G; Santucci, D; Luppi, G; Beomonte Zobel, B; Grasso, Rf
Imaging of renal medullary carcinoma
2017-01-01 Greco, F; Faiella, E; Santucci, D; Mallio, Ca; Nezzo, M; Quattrocchi, Cc; Beomonte Zobel, B; Grasso, Rf
Eus-Guided ND: YAG Laser Ablation of Pancreatic Adenocarcinoma: Feasibility and Safety Study
2017-01-01 FM Di Matteo, 1.; Saccomandi, P; Pandolfi, M; Schena, E; Mariniello, A; Pizzicannella, M; Rea, R; Faiella, E; Silvestri, S; Costamagna, G
Ultrasound imaging of cystic nephroma
2017-01-01 Greco, F; Faiella, E; Santucci, D; Lisi, D; Vullo, Gl; Beomonte Zobel, B; Grasso, Rf
Analysis of histological findings obtained combining US/mp-MRI fusion-guided biopsies with systematic US biopsies: mp-MRI role in prostate cancer detection and false negative
2018-01-01 Faiella, E; Santucci, D; Greco, F; Frauenfelder, G; Giacobbe, V; Muto, G; Beomonte Zobel, B; Grasso, Rf
Percutaneous low-dose CT-guided lung biopsy with an augmented reality navigation system: validation of the tecnique on 496 suspected lesions
2018-01-01 Faiella, E; Frauenfelder, G; Santucci, D; Luppi, G; Schena, E; Beomonte Zobel, B; Grasso, Rf
Our Radiological Experience on B3 Lesions: Correlation Between Mammographic and MRI Findings With Histologic Definitive Result
2019-01-01 Santucci, D; Faiella, E; Calabrese, A; Favale, L; Beomonte Zobel, B; de Felice, C
Evaluation of the Thermal Response of Liver Tissue Undergoing Microwave Treatment by Means of Fiber Bragg Grating Sensors
2020-01-01 Zaltieri, M; De Vita, E; De Tommasi, F; Massaroni, C; Faiella, E; Beomonte Zobel, B; Iadicicco, A; Schena, E; Grasso, Rf; Campopiano, S
Multipoint temperature monitoring of microwave thermal ablation in bones through fiber bragg grating sensor arrays
2020-01-01 De Vita, E; Zaltieri, M; De Tommasi, F; Massaroni, C; Faiella, E; Beomonte Zobel, B; Iadicicco, A; Schena, E; Grasso, Rf; Campopiano, S
Small bowel obstruction and intestinal ischemia: emphasizing the role of MDCT in the management decision process
2020-01-01 Scaglione, M; Galluzzo, M; Santucci, D; Trinci, M; Messina, L; Laccetti, E; Faiella, E; Beomonte Zobel, B
Reversible Electrochemotherapy (ECT) as a Treatment Option for Local RCC Recurrence in Solitary Kidney
2020-01-01 Andresciani, F; Faiella, E; Altomare, C; Pacella, G; Beomonte Zobel, B; Grasso, Rf
Temperature Monitoring During Microwave Thermal Ablation of Ex Vivo Bovine Bone: a Pilot Test
2020-01-01 De Tommasi, F; Zaltieri, M; Schena, E; Massaroni, C; Faiella, E; Grasso, Rf; Beomonte Zobel, B; De Vita, E; Iadicicco, A; Campopiano, S
Accuracy of magnetic resonance imaging to identify pseudocapsule invasion in renal tumors
2020-01-01 Papalia, R; Panebianco, V; Mastroianni, R; Del Monte, M; Altobelli, E; Faiella, E; Grasso, Fr; Bellangino, M; Simone, G; Ciccozzi, M; Angeletti, S; D'Ovidio, G; Catalano, C; Gallucci, M; Scarpa, Rm; Muto, G
Combined trans-arterial embolisation and microwave ablation for the treatment of large unresectable hepatic metastases (> 3 cm in maximal diameter)
2020-01-01 Faiella, E; Santucci, D; Bernetti, C; Schena, E; Pacella, G; Zobel, Bb; Grasso, Rf
Investigation of the Heat Sink Effect during Microwave Ablation in Hepatic Tissue: Experimental and Numerical Analysis
2021-01-01 De Vita, E.; De Tommasi, F.; Massaroni, C.; Iadicicco, A.; Faiella, E.; Carassiti, M.; Grasso, R. F.; Schena, E.; Campopiano, S.
Fiber bragg grating sensors for temperature monitoring during thermal ablation procedure: Experimental assessment of artefact caused by respiratory movements
2021-01-01 De Tommasi, F.; Massaroni, C.; Carnevale, A.; Presti, D. L.; De Vita, E.; Iadicicco, A.; Faiella, E.; Grasso, R. F.; Longo, U. G.; Campopiano, S.; Carassiti, M.; Schena, E.
Radiomics MRI for lymph node status prediction in breast cancer patients: the state of art
2021-01-01 Calabrese, Alessandro; Santucci, Domiziana; Landi, Roberta; Beomonte Zobel, Bruno; Faiella, Eliodoro; de Felice, Carlo
The impact of tumor edema on T2-weighted 3T-MRI invasive breast cancer histological characterization: A pilot radiomics study
2021-01-01 Santucci, D.; Faiella, E.; Cordelli, E.; Calabrese, A.; Landi, R.; De Felice, C.; Beomonte Zobel, B.; Grasso, R. F.; Iannello, G.; Soda, P.
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Cryoablation of lung malignancies recurring close to surgical clips following surgery: report of three cases | 1-gen-2015 | Grasso, Rf; Luppi, G; Cazzato, R L; Del Vescovo, R; Giurazza, F; Mercurio, S; Faiella, E; Beomonte Zobel, B | |
| EUS-Guided Nd:YAG Laser Ablation of Locally Advanced Pancreatic Adenocarcinoma: Feasibility and Safety Study | 1-gen-2016 | Di Matteo, F M; Saccomandi, P; Pandolfi, M; Schena, E; Mariniello, A; Rea, R; Picconi, F; Faiella, E; Pizzicannella, M; Silvestri, S; Costamagna, G | |
| Percutaneous radiofrequency ablation of a bleeding pseudoaneurysm during CT-guided renal cancer treatment. A case report | 1-gen-2016 | Faiella, E; Frauenfelder, G; Santucci, D; Luppi, G; Beomonte Zobel, B; Grasso, Rf | |
| Imaging of renal medullary carcinoma | 1-gen-2017 | Greco, F; Faiella, E; Santucci, D; Mallio, Ca; Nezzo, M; Quattrocchi, Cc; Beomonte Zobel, B; Grasso, Rf | |
| Eus-Guided ND: YAG Laser Ablation of Pancreatic Adenocarcinoma: Feasibility and Safety Study | 1-gen-2017 | FM Di Matteo, 1.; Saccomandi, P; Pandolfi, M; Schena, E; Mariniello, A; Pizzicannella, M; Rea, R; Faiella, E; Silvestri, S; Costamagna, G | |
| Ultrasound imaging of cystic nephroma | 1-gen-2017 | Greco, F; Faiella, E; Santucci, D; Lisi, D; Vullo, Gl; Beomonte Zobel, B; Grasso, Rf | |
| Analysis of histological findings obtained combining US/mp-MRI fusion-guided biopsies with systematic US biopsies: mp-MRI role in prostate cancer detection and false negative | 1-gen-2018 | Faiella, E; Santucci, D; Greco, F; Frauenfelder, G; Giacobbe, V; Muto, G; Beomonte Zobel, B; Grasso, Rf | |
| Percutaneous low-dose CT-guided lung biopsy with an augmented reality navigation system: validation of the tecnique on 496 suspected lesions | 1-gen-2018 | Faiella, E; Frauenfelder, G; Santucci, D; Luppi, G; Schena, E; Beomonte Zobel, B; Grasso, Rf | |
| Our Radiological Experience on B3 Lesions: Correlation Between Mammographic and MRI Findings With Histologic Definitive Result | 1-gen-2019 | Santucci, D; Faiella, E; Calabrese, A; Favale, L; Beomonte Zobel, B; de Felice, C | |
| Evaluation of the Thermal Response of Liver Tissue Undergoing Microwave Treatment by Means of Fiber Bragg Grating Sensors | 1-gen-2020 | Zaltieri, M; De Vita, E; De Tommasi, F; Massaroni, C; Faiella, E; Beomonte Zobel, B; Iadicicco, A; Schena, E; Grasso, Rf; Campopiano, S | |
| Multipoint temperature monitoring of microwave thermal ablation in bones through fiber bragg grating sensor arrays | 1-gen-2020 | De Vita, E; Zaltieri, M; De Tommasi, F; Massaroni, C; Faiella, E; Beomonte Zobel, B; Iadicicco, A; Schena, E; Grasso, Rf; Campopiano, S | |
| Small bowel obstruction and intestinal ischemia: emphasizing the role of MDCT in the management decision process | 1-gen-2020 | Scaglione, M; Galluzzo, M; Santucci, D; Trinci, M; Messina, L; Laccetti, E; Faiella, E; Beomonte Zobel, B | |
| Reversible Electrochemotherapy (ECT) as a Treatment Option for Local RCC Recurrence in Solitary Kidney | 1-gen-2020 | Andresciani, F; Faiella, E; Altomare, C; Pacella, G; Beomonte Zobel, B; Grasso, Rf | |
| Temperature Monitoring During Microwave Thermal Ablation of Ex Vivo Bovine Bone: a Pilot Test | 1-gen-2020 | De Tommasi, F; Zaltieri, M; Schena, E; Massaroni, C; Faiella, E; Grasso, Rf; Beomonte Zobel, B; De Vita, E; Iadicicco, A; Campopiano, S | |
| Accuracy of magnetic resonance imaging to identify pseudocapsule invasion in renal tumors | 1-gen-2020 | Papalia, R; Panebianco, V; Mastroianni, R; Del Monte, M; Altobelli, E; Faiella, E; Grasso, Fr; Bellangino, M; Simone, G; Ciccozzi, M; Angeletti, S; D'Ovidio, G; Catalano, C; Gallucci, M; Scarpa, Rm; Muto, G | |
| Combined trans-arterial embolisation and microwave ablation for the treatment of large unresectable hepatic metastases (> 3 cm in maximal diameter) | 1-gen-2020 | Faiella, E; Santucci, D; Bernetti, C; Schena, E; Pacella, G; Zobel, Bb; Grasso, Rf | |
| Investigation of the Heat Sink Effect during Microwave Ablation in Hepatic Tissue: Experimental and Numerical Analysis | 1-gen-2021 | De Vita, E.; De Tommasi, F.; Massaroni, C.; Iadicicco, A.; Faiella, E.; Carassiti, M.; Grasso, R. F.; Schena, E.; Campopiano, S. | |
| Fiber bragg grating sensors for temperature monitoring during thermal ablation procedure: Experimental assessment of artefact caused by respiratory movements | 1-gen-2021 | De Tommasi, F.; Massaroni, C.; Carnevale, A.; Presti, D. L.; De Vita, E.; Iadicicco, A.; Faiella, E.; Grasso, R. F.; Longo, U. G.; Campopiano, S.; Carassiti, M.; Schena, E. | |
| Radiomics MRI for lymph node status prediction in breast cancer patients: the state of art | 1-gen-2021 | Calabrese, Alessandro; Santucci, Domiziana; Landi, Roberta; Beomonte Zobel, Bruno; Faiella, Eliodoro; de Felice, Carlo | |
| The impact of tumor edema on T2-weighted 3T-MRI invasive breast cancer histological characterization: A pilot radiomics study | 1-gen-2021 | Santucci, D.; Faiella, E.; Cordelli, E.; Calabrese, A.; Landi, R.; De Felice, C.; Beomonte Zobel, B.; Grasso, R. F.; Iannello, G.; Soda, P. |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile